Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Kyryto![]() | 245 | 9,324 | Raklion | |
| 2 | ![]() | Muperfecto![]() | 373 | 8,594 | Raklion | |
| 3 | ![]() | Analove![]() | 400 | 6,210 | Lorencia | |
| 4 | ![]() | JORGE![]() | 400 | 4,718 | Lorencia | |
| 5 | ![]() | Chopper![]() | 400 | 4,179 | Lorencia | |
| 6 | ![]() | Lilith![]() | 379 | 3,845 | Lorencia | |
| 7 | ![]() | Shanks![]() | 400 | 3,554 | Lorencia | |
| 8 | ![]() | THANATHOS![]() | 390 | 3,259 | Raklion | |
| 9 | ![]() | Sombra![]() | 351 | 3,211 | Raklion | |
| 10 | ![]() | Yashiro![]() | 399 | 3,036 | Lorencia | |
| 11 | ![]() | COMANDO1![]() | 391 | 2,525 | Acheron | |
| 12 | ![]() | PacoNenee![]() | 400 | 2,502 | Lorencia | |
| 13 | ![]() | PacoNene![]() | 400 | 2,501 | Lorencia | |
| 14 | ![]() | SMMPACO![]() | 400 | 2,500 | Lorencia | |
| 15 | ![]() | GManjes![]() | 133 | 2,485 | Acheron | |
| 16 | ![]() | anuelXD![]() | 357 | 2,399 | Lorencia | |
| 17 | ![]() | Missely![]() | 280 | 2,297 | Lorencia | |
| 18 | ![]() | Jebriz![]() | 400 | 2,286 | Acheron | |
| 19 | ![]() | YonkoKaido![]() | 400 | 2,243 | Lorencia | |
| 20 | ![]() | Mihawk![]() | 382 | 2,221 | Dungeon | |
| 21 | ![]() | BlackGato![]() | 400 | 2,176 | Lorencia | |
| 22 | ![]() | NewGate![]() | 400 | 2,169 | Lorencia | |
| 23 | ![]() | Embappe![]() | 331 | 2,162 | Lorencia | |
| 24 | ![]() | Anastacia![]() | 400 | 2,072 | Lorencia | |
| 25 | ![]() | CRAZZYKALI![]() | 399 | 2,062 | Lorencia | |
| 26 | ![]() | Nami![]() | 395 | 1,902 | Acheron | |
| 27 | ![]() | WHITExCAT![]() | 394 | 1,708 | Acheron | |
| 28 | ![]() | MasterNico![]() | 104 | 1,568 | Raklion | |
| 29 | ![]() | Aragorn![]() | 360 | 1,455 | Acheron | |
| 30 | ![]() | cronos![]() | 400 | 1,411 | Lorencia | |
| 31 | ![]() | Jhebriz![]() | 371 | 1,325 | Acheron | |
| 32 | ![]() | ElecKTr4![]() | 302 | 1,195 | Acheron | |
| 33 | ![]() | ADRIANSM![]() | 338 | 1,095 | Vulcanus | |
| 34 | ![]() | TioBitelXD![]() | 396 | 1,090 | Raklion | |
| 35 | ![]() | xDORAEMONx![]() | 357 | 1,068 | Acheron | |
| 36 | ![]() | nicolXD![]() | 400 | 1,059 | Raklion | |
| 37 | ![]() | Weed![]() | 402 | 994 | Acheron | |
| 38 | ![]() | IIJechuII![]() | 351 | 911 | Raklion | |
| 39 | ![]() | DYLANYAMIR![]() | 399 | 864 | Acheron | |
| 40 | ![]() | GodLevel![]() | 400 | 856 | Lorencia | |
| 41 | ![]() | MINHOS![]() | 400 | 854 | Lorencia Bar | |
| 42 | ![]() | KALISON![]() | 400 | 846 | Lorencia | |
| 43 | ![]() | AfroditA![]() | 379 | 801 | Acheron | |
| 44 | ![]() | Valentina![]() | 334 | 787 | Dungeon | |
| 45 | ![]() | SIEGESTONE![]() | 400 | 772 | Lorencia | |
| 46 | ![]() | XxNEXUSxX![]() | 400 | 764 | Lorencia | |
| 47 | ![]() | SINIESTRO![]() | 357 | 754 | Acheron | |
| 48 | ![]() | MGManjes![]() | 98 | 731 | Acheron | |
| 49 | ![]() | iTUNES![]() | 306 | 721 | Kanturu 2 | |
| 50 | ![]() | HOKAGE![]() | 400 | 716 | Aida |
EN
ES
PH
BR
RO
CN
RU
LT





