Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | THExKING | GERRARD![]() | 0 | |
| 2 | Slcarios | Asesin0![]() | 0 | |
| 3 | sasasa | Anitha![]() | 0 | |
| 4 | saddsad | GMGATITO![]() | 0 | |
| 5 | PKDORES | MaTaPollo![]() | 0 | |
| 6 | MaTaKaKa | Th3CaoS![]() | 0 | |
| 7 | IMORTAL | KissmeBm![]() | 0 | |
| 8 | GAMEOVER | KALISON![]() | 0 | |
| 9 | FUCKING | ArkngL![]() | 0 | |
| 10 | DRAGONES | LuisBM![]() | 0 | |
| 11 | DioseS | Yashiro![]() | 0 | |
| 12 | CHALONES | llGokull![]() | 0 | |
| 13 | BLACKCAT | Muperfecto![]() | 0 | |
| 14 | AVENGERS | BMPacoNene![]() | 0 | |
| 15 | ANTIHACK | Gargamel![]() | 0 | |
| 16 | ACZINOS | zeldriz![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

